Deze cookies zijn nodig voor een minimale goede surfervaring en voor het functioneren van de website. Je kan ze niet uitschakelen.
| Name | Description | Duration |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 182 dagen |
Cookies voor statistieken verzamelen anoniem informatie. Deze informatie helpt ons te begrijpen hoe bezoekers onze site gebruiken.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Lees verder| Name | Description | Duration |
|---|---|---|
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
Wij gebruiken cookies om uw voorkeuren te onthouden, uw ervaring te verbeteren en onze website te optimaliseren.
Beheer je cookie voorkeuren hieronder:
Deze cookies zijn nodig voor een minimale goede surfervaring en voor het functioneren van de website. Je kan ze niet uitschakelen.
Cookies voor statistieken verzamelen anoniem informatie. Deze informatie helpt ons te begrijpen hoe bezoekers onze site gebruiken.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Dienst URL: policies.google.com (opent in een nieuw venster)
Je kunt meer informatie vinden in ons Cookiebeleid (EU) en Privacybeleid.
